Specifications of Precipitated Silica
| PARAMETERS | SPECIFICATIONS | |
| FINE POWDER | MICROPEARLS | |
| Assay % (as SiO2) | 98.0% min | 98.0% min |
| Appearance | White free flowing powder | White micropearls free flowing powder |
| Bulk density | 80 – 130 gm/lit | 220 – 280 gm/lit |
| pH of 5% solution | 6.0 to 7.5 | 6.0 to 7.5 |
| Moisture % at 105°C | 6% max | 6% max |
| Sieve residue on 325 mesh | 2% max | – |
| Soluble salt | 2% max | 2% max |
| Iron | 200 ppm max | 200 ppm max |
| DBP absorption | 240% min | – |
| Water absorption | – | 230% min |
- CAS Number: 7631-86-9
- Chemical Formula: SiO₂
