Specifications of Sodium Citrate
| PARAMETERS | SPECIFICATIONS | |
| DIHYDRATE | ANHYDROUS | |
| Assay on dry basis | 98.50% min | 98.50% min |
| Solubility | Freely soluble in water | Freely soluble in water |
| qArsenic | 4 ppm max | 4 ppm max |
| Heavy metals | 20 ppm max | 20 ppm max |
| Chloride | 100 ppm max | 100 ppm max |
| Oxalate | 300 ppm max | 300 ppm max |
| Sulphate | 150 ppm max | 150 ppm max |
| Water | 11% to 13% | 1% |
| pH of aqueous solution | 7.5 – 9.0 | 7.0 – 9.0 |
-
CAS Number:
DIHYDRATE - 6132-04-3
ANHYDROUS - 68-04-2 -
Chemical Formula:
DIHYDRATE – C₆H₅Na₃O₇H₂O
ANHYDROUS – C₆H₅Na₃O₇
