Specifications of Calcium propionate
PARAMETERS | SPECIFICATIONS | |
ANIMAL FEED GRADE | FOOD GRADE | |
Appearance | White to off white free flow powder | White to off white free flow powder |
Odor | Faint Propionic Acid | Faint Propionic Acid |
Assay on dry basis % | 97.00% min | 98.00% |
pH value of aqueous solution | 7.5 to 11.0 | 6.0 to 9.0 |
Water content % | 4.0% max | 4.0% max |
Insoluble substance in water % | 10.0% max | 5.0% max |
Iron (Fe) | – | 100 ppm max |
Lead (Pb) | – | 30 ppm max |
Arsenic (As) | – | 2 ppm max |
Cadmium (Cd) | – | 2 ppm max |
Mercury (Hg) | – | 2 ppm max |
Fluoride (F) | – | 50 ppm max |
- CAS Number: 4075-81-4
- Chemical Formula: C₆H₁₀0₄Ca
